2023-24
Please note – the table below refers to the annual amount provided via a grant agreement or contract.
Recipient | Amount (£) | Contract/Grant | Provider | Start Date | End Date |
YOLO | £184,000 | Contract | Foundation of Light and Newcastle United Foundation | December 2022 | March 2025 |
DIVERT | £150,000 | Grant | Six Youth Justice Teams | April 2023 | March 2024 |
Community Support Service | £350,000 | Contract | Humankind | November 2022 | March 2025 |
Out of Court Disposals | £39,583 | Grant | NE Youth | April 2023 | March 2024 |
Community Alternative to Short Prison Sentences | £75,000 | Contract | National Probation Service | December 2022 | March 2025 |
Local Youth Fund | £18,000 | Grant | NE Youth | April 2023 | March 2024 |
Focused Deterrence – Sunderland | £180,000 | Grant | Sunderland Local Authority | April 2023 | March 2024 |
Focused Deterrence – Newcastle | £100,000 | Grant | Newcastle Local Authority | April 2022 | March 2024 |
Seasonal Violence Fund | £60,000 | Grant | Six Local Authorities | April 2023 | March 2024 |
Berwick Key Worker | £28,500 | Grant | Rise | April 2023 | March 2024 |
Hospital Navigator Project | £50,000 | Grant | Humankind | April 2023 | March 2025 |
Findaway | £35,000 | Grant | Wearside Women in Need | April 2023 | March 2025 |
Domestic Abuse Perpetrator Interventions | £100,000 | Grant | Six Local Authorities | April 2022 | March 2025 |
External Evaluation | £80,000 | Contract | Rocket Science | December 2022 | March 2025 |
Datahub | £35,000 | Contract | Liverpool John Moore’s University | April 2022 | March 2025 |
Knife Crime Campaign | £35,000 | Contract | Everything Is My Design | April 2023 | March 2024 |
2022-23
Please note – the table below refers to the annual amount provided via a grant agreement or contract.
Recipient | Amount (£) | Contract/Grant | Provider | Start Date | End Date |
YOLO | £138,000 | Grant | Foundation of Light and Newcastle United Foundation | April 2022 | December 2022 |
YOLO | £46,000 | Contract | Foundation of Light and Newcastle United Foundation | December 2022 | March 2025 |
Teachable Moments | £178,555 | Grant | Family Gateway and Edge NE | April 2022 | December 2022 |
DIVERT | £120,000 | Grant | Six Youth Justice Teams | December 2022 | December 2023 |
Community Support Service | £150,000 | Contract | Humankind | November 2022 | March 2025 |
Out of Court Disposals | £39,583 | Grant | NE Youth | April 2022 | March 2024 |
Community Alternative to Short Prison Sentences | £41,952 | Grant | National Probation Service | April 2022 | December 2022 |
Community Alternative to Short Prison Sentences | £49,837 | Contract | National Probation Service | December 2022 | March 2025 |
Transition Worker | £53,447 | Grant | South Tyneside Local Authority | April 2022 | March 2024 |
Local Youth Fund | £19,153 | Grant | Various providers – see here | April 2022 | March 2023 |
Focused Deterrence – Sunderland | £180,000 | Grant | Sunderland Local Authority | April 2022 | March 2023 |
Focused Deterrence – Newcastle | £125,000 | Grant | Newcastle Local Authority | April 2022 | March 2024 |
Summertime Violence Funding | £120,597 | Grant | Six Local Authorities | June 2022 | September 2022 |
Wintertime Violence Funding | £119,990 | Grant | Six Local Authorities | October 2022 | February 2023 |
Berwick Key Worker | £42,750 | Grant | Rise | April 2022 | March 2023 |
Hospital Navigator Project | £100,000 | Contract | Humankind | November 2022 | March 2025 |
Findaway | £35,000 | Contract | Wearside Women in Need | April 2022 | March 2025 |
Domestic Abuse Perpetrator Interventions | £100,000 | Grant | Six Local Authorities | April 2022 | March 2025 |
External Evaluation | £80,000 | Contract | Rocket Science | December 2022 | March 2025 |
Datahub | £40,000 | Contract | Liverpool John Moore’s University | April 2022 | March 2025 |
2021-22
Intervention | Provider | Grant Total |
Community Alternative to Short Prison Sentences | National Probation Service | £45,000 |
Youth Navigators | Family Gateway | £98,000 |
Out of Court Disposals: Women’s Pathway | Changing Lives | £15,000 |
Out of Court Disposals: 18-25 Year Old Males | North East Youth | £15,000 |
Out of Court Disposals: Employment Pathway | Recruitment Junction | £25,000 |
Ask Me | Wearside Women In Need | £80,000 |
YOLO | Newcastle United Foundation | £91,575 |
YOLO | Foundation of Light | £91,575 |
Link Workers – North Northumberland | RISE | £33,000 |
Link Workers – South East Northumberland | Family Gateway | £16,500 |
Link Workers – North Tyneside | First Contact Clinical | £31,529 |
Link Workers – Gateshead | Edberts House | £30,466 |
Link Workers – South Tyneside | First Contact Clinical | £33,000 |
Link Workers – Sunderland | NHS South Tyneside and Sunderland Foundation Trust | £34,875 |
Community Hub – North Tyneside | Family Gateway | £50,000 |
Community Hub – Newcastle | EDGE North East | £35,400 |
Community Hub – Gateshead | Edberts House | £57,117 |
Community Hub – Sunderland | Sunderland City Council | £22,938 |
Teachable Moments | Family Gateway & EDGE North East | £252,870 |