2025-26
Please note – the table below refers to the annual amount provided via a grant agreement or contract.
| Recipient | Amount (£) | Contract/Grant | Provider | Start Date | End Date |
| Violence Prevention Ambassadors Programme | £5,066 | Grant | Me Learning | April 2025 | March 2026 |
| Hospital Navigator Project | £150,000 | Grant | Waythrough | April 2025 | March 2026 |
| DTOA | £250,135 | Grant | Waythrough | April 2025 | March 2026 |
| Safe Return | £90,000 | Grant | Waythrough | April 2025 | March 2026 |
| YOLO | £92,000 | Contract | Newcastle United Foundation | April 2025 | March 2026 |
| YOLO | £92.000 | Contract | Foundation of Light | April 2025 | March 2026 |
| OOCR | £20,000 | Grant | NE Youth | April 2025 | March 2026 |
| Focused Deterrence | £80,000 | Grant | Sunderland Local Authority | April 2025 | March 2026 |
| Focused Deterrence | £100,000 | Grant | Newcastle Local Authority | April 2025 | March 2026 |
Domestic Abuse Interventions 2025-26
| Recipient | Amount (£) | Contract/Grant | Provider | Start Date | End Date |
| Findaway | £35,000 | Contract extension | WWIN | April 2025 | March 2026 |
| Project CARA (Hampton Trust) | £17,400 | Grant | Hampton Trust | April 2025 | March 2026 |
| Project CARA (Talk, Listen, Change) | £135,250 | Contract extension | Talk Listen Change | April 2025 | March 2026 |
| Make a Change & Hub and Spoke (Newcastle City Council) | £145,955 | Partnership Agreement | Harbour Support Services and Respect | April 2025 | March 2026 |
| Hub and Spoke delivery (North Tyneside Council) | £18,393 | Grant | Harbour Support Services | April 2025 | March 2026 |
| Hub and Spoke delivery (Northumberland County Council) | £18,393 | Grant | Harbour Support Services | April 2025 | March 2026 |
| Hub and Spoke delivery (Gateshead Council) | £51,139 | Grant | Gateshead Council Domestic Abuse Team | April 2025 | March 2026 |
| Hub and Spoke delivery (South Tyneside Council) | £30,581 | Partnership Agreement | South Tyneside Council Restart Service | April 2025 | March 2026 |
| Hub and Spoke delivery (Sunderland City Council) | £18,010 | Partnership Agreement | Right Turn (WWIN) | April 2025 | March 2026 |
| Hub and Spoke Evaluation | £18,500 | Grant | Northumbria University | April 2025 | March 2026 |
| Drive Partnership (Regional Practice Advisor) | £6,260 | Grant | Drive Partnership | April 2025 | March 2026 |
| DARE Training | £15,750 | Grant | Hampton Trust | April 2025 | March 2026 |
| AAFDA Training | Grant | AAFDA | April 2025 | March 2026 | |
| NSIP Staffing | £66,145 | Internal | Northumbria Police | April 2025 | March 2026 |
| NSIP Staffing | £16,781 | Grant | Paladin National Advocacy Support Service | April 2025 | March 2026 |
Domestic Abuse Perpetrator Intervention Fund 2023-25
Two-year funding from April 2023 to March 2025. The award amounts in the table below relate to the 2023-24 financial year.
| Organisation | Project/service | Coverage | Award |
| Make a Change | |||
| Newcastle City Council | To support the commissioning of the Make a Change programme in Newcastle. The contract has been awarded to Harbour Support Services with support from the national Make a Change Team at Respect | Newcastle | £88 469 |
| Project CARA | |||
| Talk, Listen, Change | For the mobilization and delivery of domestic abuse awareness raising workshops for standard risk perpetrators (Contract). | Northumbria-wide | £135,250 (1st April 2024 – 31st March 2025) |
| Hampton Trust |
For the mobilisation, training, quality assurance and licensing of Project CARA (Grant) |
Northumbria-wide | £55,600 (1st Oct 2023 – 31st March 2025) |
| Hub & Spoke | |||
| The Drive Partnership | For the delivery of the practice and quality assurance support needed to effectively deliver the Northumbria Hub & Spoke Model for high risk, high harm, and serial perpetrators of domestic abuse. | Northumbria-wide | £5,961 |
| Hampton Trust | For the delivery of the accredited DARE (Domestic Abuse Routine Enquiry) Toolkit Training offer and the DARE Champions Training Offer to nominated multi-agency professionals | Northumbria-wide | £40,000 |
| CTNW NHS Foundation Trust | For the delivery of specialist mental health support for the Northumbria Hub & Spoke Model as a means of overcoming the barriers to engagement created by the mental health support needs of individual service users. | Northumbria-wide | £55,500 |
| Gateshead Council | To invest in the specialist roles which will deliver the Northumbria Hub & Spoke Model for high risk, high harm and serial perpetrators of domestic abuse (delivered by the council’s Domestic Abuse Team) | Gateshead | £23,637 |
| North Tyneside Council | To invest in the specialist roles which will deliver the Northumbria Hub & Spoke Model for high risk, high harm and serial perpetrators of domestic abuse (delivered by Harbour Support Services). | North Tyneside | £16,666 |
| Northumberland County Council | To invest in the specialist roles which will deliver the Northumbria Hub & Spoke Model for high risk, high harm and serial perpetrators of domestic abuse (delivered by Harbour Support Services). | Northumberland | £16,666 |
| South Tyneside Council | To invest in the specialist roles which will deliver the Northumbria Hub & Spoke Model for high risk, high harm and serial perpetrators of domestic abuse (delivered by the council’s Restart team) | South Tyneside | £26,916 |
| Sunderland City Council | To invest in the specialist roles which will deliver the Northumbria Hub & Spoke Model for high risk, high harm and serial perpetrators of domestic abuse (delivered by Right Turn) | Sunderland | £23,666 |
| Newcastle City Council | To invest in the specialist roles which will deliver the Northumbria Hub & Spoke Model for high risk, high harm and serial perpetrators of domestic abuse (delivered by Harbour Support Services) | Newcastle | £23,514 |
2023-25
Please note – the table below refers to the annual amount provided via a grant agreement or contract.
| Recipient | Amount (£) | Contract/Grant | Provider | Start Date | End Date |
| YOLO | £184,000 | Contract | Foundation of Light and Newcastle United Foundation | December 2022 | March 2025 |
| DIVERT | £150,000 | Grant | Six Youth Justice Teams | April 2023 | March 2024 |
| Community Support Service | £350,000 | Contract | Humankind | November 2022 | March 2025 |
| Out of Court Disposals | £39,583 | Grant | NE Youth | April 2023 | March 2024 |
| Community Alternative to Short Prison Sentences | £75,000 | Contract | National Probation Service | December 2022 | March 2025 |
| Local Youth Fund | £18,000 | Grant | NE Youth | April 2023 | March 2025 |
| Focused Deterrence – Sunderland | £180,000 | Grant | Sunderland Local Authority | April 2023 | March 2025 |
| Focused Deterrence – Newcastle | £100,000 | Grant | Newcastle Local Authority | April 2022 | March 2025 |
| Seasonal Violence Fund | £60,000 | Grant | Six Local Authorities | April 2023 | March 2025 |
| Berwick Key Worker | £28,500 | Grant | Rise | April 2023 | March 2025 |
| Hospital Navigator Project | £50,000 | Grant | Humankind | April 2023 | March 2025 |
| Findaway | £35,000 | Grant | Wearside Women in Need | April 2023 | March 2025 |
| External Evaluation | £80,000 | Contract | Rocket Science | December 2022 | March 2025 |
| Datahub | £35,000 | Contract | Liverpool John Moore’s University | April 2022 | March 2025 |
| Knife Crime Campaign | £35,000 | Contract | Everything Is My Design | April 2023 | March 2024 |
2022-23
Please note – the table below refers to the annual amount provided via a grant agreement or contract.
| Recipient | Amount (£) | Contract/Grant | Provider | Start Date | End Date |
| YOLO | £138,000 | Grant | Foundation of Light and Newcastle United Foundation | April 2022 | December 2022 |
| YOLO | £46,000 | Contract | Foundation of Light and Newcastle United Foundation | December 2022 | March 2025 |
| Teachable Moments | £178,555 | Grant | Family Gateway and Edge NE | April 2022 | December 2022 |
| DIVERT | £120,000 | Grant | Six Youth Justice Teams | December 2022 | December 2023 |
| Community Support Service | £150,000 | Contract | Humankind | November 2022 | March 2025 |
| Out of Court Disposals | £39,583 | Grant | NE Youth | April 2022 | March 2024 |
| Community Alternative to Short Prison Sentences | £41,952 | Grant | National Probation Service | April 2022 | December 2022 |
| Community Alternative to Short Prison Sentences | £49,837 | Contract | National Probation Service | December 2022 | March 2025 |
| Transition Worker | £53,447 | Grant | South Tyneside Local Authority | April 2022 | March 2024 |
| Local Youth Fund | £19,153 | Grant | Various providers – see here | April 2022 | March 2023 |
| Focused Deterrence – Sunderland | £180,000 | Grant | Sunderland Local Authority | April 2022 | March 2023 |
| Focused Deterrence – Newcastle | £125,000 | Grant | Newcastle Local Authority | April 2022 | March 2024 |
| Summertime Violence Funding | £120,597 | Grant | Six Local Authorities | June 2022 | September 2022 |
| Wintertime Violence Funding | £119,990 | Grant | Six Local Authorities | October 2022 | February 2023 |
| Berwick Key Worker | £42,750 | Grant | Rise | April 2022 | March 2023 |
| Hospital Navigator Project | £100,000 | Contract | Humankind | November 2022 | March 2025 |
| Findaway | £35,000 | Contract | Wearside Women in Need | April 2022 | March 2025 |
| Domestic Abuse Perpetrator Interventions | £100,000 | Grant | Six Local Authorities | April 2022 | March 2025 |
| External Evaluation | £80,000 | Contract | Rocket Science | December 2022 | March 2025 |
| Datahub | £40,000 | Contract | Liverpool John Moore’s University | April 2022 | March 2025 |
2021-22
| Intervention | Provider | Grant Total |
| Community Alternative to Short Prison Sentences | National Probation Service | £45,000 |
| Youth Navigators | Family Gateway | £98,000 |
| Out of Court Disposals: Women’s Pathway | Changing Lives | £15,000 |
| Out of Court Disposals: 18-25 Year Old Males | North East Youth | £15,000 |
| Out of Court Disposals: Employment Pathway | Recruitment Junction | £25,000 |
| Ask Me | Wearside Women In Need | £80,000 |
| YOLO | Newcastle United Foundation | £91,575 |
| YOLO | Foundation of Light | £91,575 |
| Link Workers – North Northumberland | RISE | £33,000 |
| Link Workers – South East Northumberland | Family Gateway | £16,500 |
| Link Workers – North Tyneside | First Contact Clinical | £31,529 |
| Link Workers – Gateshead | Edberts House | £30,466 |
| Link Workers – South Tyneside | First Contact Clinical | £33,000 |
| Link Workers – Sunderland | NHS South Tyneside and Sunderland Foundation Trust | £34,875 |
| Community Hub – North Tyneside | Family Gateway | £50,000 |
| Community Hub – Newcastle | EDGE North East | £35,400 |
| Community Hub – Gateshead | Edberts House | £57,117 |
| Community Hub – Sunderland | Sunderland City Council | £22,938 |
| Teachable Moments | Family Gateway & EDGE North East | £252,870 |